RO-50G/75G/100G/125G-W01B
- 5-stage Reverse Osmosis System with PP, GAC,CTO,RO,T33
- With pump and adapter
- With faucet
- With 2.0 steel tank inside
- Auto Flush
- With pressure meter
- With quick fitting
- With CE certificate







- 5-stage Reverse Osmosis System with PP, GAC,CTO,RO,T33
- With pump and adapter
- With faucet
- With 2.0 steel tank inside
- Auto Flush
- With pressure meter
- With quick fitting
- With CE certificate
| RO-50G-W01B | RO-75G-W01B | RO-100G-W01B | |
| Capacity | 50 Gallon per day | 75 Gallon per day | 100 Gallon per day |
| Power | 100~240V, 50/60HZ, any power plug | ||
| Cartridge Type | Quick Fitting Cartridge | ||
| Flush type | standard is with autoflush | ||
| Pressure tank | 2.0g steel tank inside | ||
| Packing | Individual color box | ||
| Packing dimension | 500*300*525mm | ||
| Paciking quantity | 20'FCL: 340units | 40'GP: 720 units | 40'HQ: 840 units |
| Delivery time | 25 business days for a 40'HQ | ||
| 1st stage | PP sediment, to remove dirts | ||
| 2nd stage | granular carbon, to remove chlorine | ||
| 3rd stage | block carbon, to further remove chlorine | ||
| 4th stage | reverse osmosis membrane, NSF certificated | ||
| 5th stage | T-33 post carbon, to adjust the taste and odor | ||






