Ultrafiltration System
H08UF
Small size and easy operation
Attractive New Sesign
5 stages: PP, GAC, CTO, UF, T33





H08UF
Small size and easy operation
Attractive New Sesign
5 stages: PP, GAC, CTO, UF, T33
| H08UF | |||
| Flow Rate | 2L/Min | ||
| Electricity | No Need | ||
| Cartridge Type | Quick Fitting Filter Cartridge | ||
| Packing | Individual Carton Box | ||
| Packing dimension | 340*95*440mm | ||
| Paciking quantity | 20'FCL: 1950units | 40'GP: 4050 units | 40'HQ: 4750units |
| Delivery time | 25 business days for a 40'HQ | ||
| 1st stage | PP sediment, to remove dirts | ||
| 2nd stage | granular carbon, to remove chlorine | ||
| 3rd stage | block carbon, to further remove chlorine | ||
| 4th stage | Ultrafiltration membrane | ||
| 5th stage | T-33 post carbon, to adjust the taste and odor | ||




