Big Capacity Tankless Reverse Osmosis Water Filter
Model No: RO-400G-P01 (200G/600GPD are all available)
Features:
Flush type: Manual Flush
RO Water Output: 200GPD or 400GPD or 600GPD
5-Stage Filter Cartridges: PP-10, GAC-10, CTO-10,NSF certificated RO membrane,T33 post carbon
Fittings type: Quick FittingDiaphragm Booster Pump with Adaptor 110V/ 220V, 50/60HZ
Faucet: GF02C
With CE certificate
Unit Packing Dimension: 42*41.5*46.5cm
| RO-200G-P01 | RO-400G-P01 | RO-600G-P01 | |
| Capacity | 200 Gallon per day | 400 Gallon per day | 600 Gallon per day |
| Power | 100~240V, 50/60HZ, any power plug | ||
| Housing | standard is white housing, clear housing is optional | ||
| Flush type | standard is with manual flush, autoflush is optional | ||
| Pressure tank | without tank | ||
| Packing | Individual carton box | ||
| Packing dimension | 330*420*560mm | ||
| Packing quantity | 20'FCL: 360units | 40'GP: 740 units | 40'HQ: 870 units |
| Delivery time | 25 business days for a 40'HQ | ||
| 1st stage | PP sediment, to remove dirts | ||
| 2nd stage | granular carbon, to remove chlorine | ||
| 3rd stage | block carbon, to further remove chlorine | ||
| 4th stage | reverse osmosis membrane, NSF certificated | ||
| 5th stage | T-33 post carbon, to adjust the taste and odor | ||
| 6th stage (optional) | T-33T1, medical stone, to add minerals | ||
| 7th stage (optional) | UV sterilizer, to kill bacteria | ||





