UV Sterilizer for water treatment or purified Water r Ultraviolet Water Purification 40T/H 560w |
Product Details
|
|
|
|
Specification
Type | Flowrate (GPM) | Lamp power | Inlet/Outllet (inch) | Size(mm) L*D*H | Lifetime (h) | material |
UV-4W | 0.3G | 4W*1 | 1/4" | 200*51*51 | 8000 | 304 |
UV-10W | 0.5G | 10W*1 | 1/4" | 236*51*51 | 8000 | 304 |
UV-12W | 1G | 12W*1 | 1/4" | 300*51*51 | 8000 | 304 |
UV-16W | 2G | 16W*1 | 1/2" | 330*63*63 | 8000 | 304 |
UV-25W | 6G | 25W*1 | 3/4" | 550*63*63 | 8000 | 304 |
UV-30W | 8G | 30W*1 | 3/4" | 869*63*63 | 8000 | 304 |
UV-35W | 10G | 35W*1 | 3/4" | 910*63*63 | 8000 | 304 |
UV-55W | 12G | 55W*1 | 3/4" | 910*63*63 | 8000 | 304 |
UV-110W | 24G | 55W*2 | 1" | 910*110*110 | 8000 | 304 |
UV-165W | 36G | 55W*3 | 1.5" | 910*135*135 | 8000 | 304 |
UV-220W | 48G | 55W*4 | 1.5" | 910*135*135 | 8000 | 304 |
UV-320W | 15.0T/H | 80W*4 | DN65 | 910*159*380 | 13000 | 304 |
UV-400W | 20.0T/H | 80W*5 | DN80 | 910*159*380 | 13000 | 304 |
UV-480W | 30.0T/H | 80W*6 | DN100 | 910*219*550 | 13000 | 304 |
UV-560W | 40.0T/H | 80W*7 | DN100 | 910*219*550 | 13000 | 304 |
UV-640W | 50.0T/H | 80W*8 | DN125 | 910*219*550 | 13000 | 304 |
UV-720W | 60.0T/H | 120W*6 | DN125 | 1220*219*550 | 13000 | 304 |
UV-840W | 80.0T/H | 120W*7 | DN150 | 1220*273*600 | 13000 | 304 |
UV-960W | 100.0T/H | 120W*8 | DN150 | 1220*273*600 | 13000 | 304 |
Bactericidal efficiency
Application Areas
*Note:UV radiation can cause harm to human skin and eyes. Please pan attention to protection when usin. |
Certification
Our Service
1.Geting free test sample.
2.OEM & ODM service.
3.Security Deposit Return Guarantee.
If you can get the better quality products with the same price within 7 days after payment,we can return the deposit to the you.
4.On-time Delivery Guarantee.
In the execution of the contract,if we delay the delivery date,we will make corresponding compensation measures. Details are as follows:
(1). The delivery time is delayed by 7 days, can compensate for 1% of the amount of goods.
(2). The delivery time is delayed by 15 days, can compensate for 2% of the amount of goods.
(3). The delivery time is delayed by 30 days, can compensate for 4% of the amount of goods.
5.You can return back the goods within 30 days if customer are not satosfied with the quality.